Explain Statistic Terms

Usage Statistics for aisinet.com

Summary Period: January 2005
Generated 01-Feb-2005 03:00 Pacific Standard Time


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2005
Total Hits 13072
Total Files 7707
Total Pages 4426
Total Visits 2736
Total KBytes 195804
Total Unique Sites 1150
Total Unique URLs 299
Total Unique Referrers 135
Total Unique User Agents 247
. Avg Max
Hits per Hour 17 457
Hits per Day 421 864
Files per Day 248 616
Pages per Day 142 411
Visits per Day 88 294
KBytes per Day 6316 44977
Hits by Response Code
Code 200 - OK 7707
Code 206 - Partial Content 74
Code 302 - Found 364
Code 304 - Not Modified 2279
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 403 - Forbidden 60
Code 404 - Not Found 1372
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 89
Code 414 - Request-URI Too Long 1104
Code 500 - Internal Server Error 15
Code 501 - Not Implemented 4

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 238 1.82% 186 2.41% 48 1.08% 32 1.17% 35 3.04% 2971 1.52%
2 112 0.86% 73 0.95% 39 0.88% 32 1.17% 32 2.78% 1701 0.87%
3 193 1.48% 144 1.87% 67 1.51% 39 1.43% 35 3.04% 3122 1.59%
4 250 1.91% 189 2.45% 75 1.69% 43 1.57% 40 3.48% 3654 1.87%
5 286 2.19% 231 3.00% 102 2.30% 46 1.68% 43 3.74% 4356 2.22%
6 180 1.38% 132 1.71% 69 1.56% 36 1.32% 38 3.30% 3251 1.66%
7 266 2.03% 204 2.65% 78 1.76% 38 1.39% 45 3.91% 5712 2.92%
8 159 1.22% 110 1.43% 63 1.42% 31 1.13% 36 3.13% 2347 1.20%
9 177 1.35% 122 1.58% 55 1.24% 34 1.24% 53 4.61% 3200 1.63%
10 273 2.09% 233 3.02% 75 1.69% 40 1.46% 36 3.13% 4145 2.12%
11 847 6.48% 616 7.99% 126 2.85% 53 1.94% 51 4.43% 44977 22.97%
12 663 5.07% 569 7.38% 74 1.67% 39 1.43% 37 3.22% 5033 2.57%
13 210 1.61% 163 2.11% 67 1.51% 44 1.61% 50 4.35% 4634 2.37%
14 293 2.24% 118 1.53% 92 2.08% 52 1.90% 62 5.39% 5021 2.56%
15 185 1.42% 115 1.49% 63 1.42% 41 1.50% 66 5.74% 2405 1.23%
16 779 5.96% 378 4.90% 102 2.30% 49 1.79% 40 3.48% 4613 2.36%
17 864 6.61% 615 7.98% 347 7.84% 272 9.94% 186 16.17% 9113 4.65%
18 634 4.85% 258 3.35% 98 2.21% 47 1.72% 53 4.61% 9079 4.64%
19 831 6.36% 516 6.70% 149 3.37% 58 2.12% 58 5.04% 7073 3.61%
20 423 3.24% 244 3.17% 118 2.67% 54 1.97% 55 4.78% 5614 2.87%
21 250 1.91% 213 2.76% 68 1.54% 43 1.57% 45 3.91% 4436 2.27%
22 219 1.68% 188 2.44% 46 1.04% 26 0.95% 27 2.35% 3002 1.53%
23 286 2.19% 208 2.70% 99 2.24% 46 1.68% 42 3.65% 5005 2.56%
24 466 3.56% 341 4.42% 227 5.13% 54 1.97% 41 3.57% 14606 7.46%
25 534 4.09% 148 1.92% 323 7.30% 230 8.41% 120 10.43% 5114 2.61%
26 633 4.84% 154 2.00% 411 9.29% 294 10.75% 102 8.87% 4888 2.50%
27 678 5.19% 289 3.75% 325 7.34% 242 8.85% 105 9.13% 6681 3.41%
28 568 4.35% 214 2.78% 275 6.21% 213 7.79% 89 7.74% 5160 2.64%
29 656 5.02% 308 4.00% 278 6.28% 196 7.16% 97 8.43% 5529 2.82%
30 403 3.08% 125 1.62% 254 5.74% 186 6.80% 84 7.30% 3434 1.75%
31 516 3.95% 303 3.93% 213 4.81% 135 4.93% 85 7.39% 5929 3.03%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 592 4.53% 12 386 5.01% 7 217 4.90% 281 8724 4.46%
1 11 365 2.79% 6 214 2.78% 5 158 3.57% 176 5460 2.79%
2 13 430 3.29% 8 262 3.40% 5 159 3.59% 204 6317 3.23%
3 18 581 4.44% 7 231 3.00% 5 157 3.55% 187 5786 2.95%
4 42 1305 9.98% 33 1023 13.27% 6 207 4.68% 1529 47403 24.21%
5 20 630 4.82% 11 348 4.52% 5 174 3.93% 168 5212 2.66%
6 8 271 2.07% 4 134 1.74% 5 157 3.55% 167 5182 2.65%
7 12 394 3.01% 6 209 2.71% 5 160 3.62% 111 3427 1.75%
8 7 225 1.72% 4 125 1.62% 3 112 2.53% 79 2434 1.24%
9 17 544 4.16% 5 177 2.30% 4 149 3.37% 140 4339 2.22%
10 13 424 3.24% 5 155 2.01% 4 150 3.39% 108 3347 1.71%
11 8 250 1.91% 3 112 1.45% 4 144 3.25% 80 2484 1.27%
12 9 307 2.35% 4 132 1.71% 5 182 4.11% 148 4582 2.34%
13 12 374 2.86% 7 234 3.04% 5 184 4.16% 240 7447 3.80%
14 11 349 2.67% 6 196 2.54% 5 155 3.50% 187 5807 2.97%
15 26 836 6.40% 16 508 6.59% 6 214 4.84% 287 8884 4.54%
16 24 753 5.76% 16 510 6.62% 8 255 5.76% 318 9867 5.04%
17 27 841 6.43% 17 547 7.10% 7 221 4.99% 323 10011 5.11%
18 15 487 3.73% 9 302 3.92% 7 219 4.95% 271 8407 4.29%
19 15 467 3.57% 9 306 3.97% 6 188 4.25% 246 7633 3.90%
20 21 664 5.08% 12 376 4.88% 7 243 5.49% 246 7614 3.89%
21 18 575 4.40% 12 374 4.85% 7 220 4.97% 329 10196 5.21%
22 21 668 5.11% 14 443 5.75% 6 186 4.20% 221 6850 3.50%
23 23 740 5.66% 13 403 5.23% 6 215 4.86% 271 8392 4.29%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 482 3.69% 40933 20.91% /_vti_bin/_vti_aut/author.dll
2 454 3.47% 68678 35.08% /790/Default.htm
3 411 3.14% 2720 1.39% /Default.htm
4 396 3.03% 1072 0.55% /790/main.css
5 395 3.02% 421 0.22% /790/mozilla.css
6 393 3.01% 405 0.21% /790/600x3_gradient.gif
7 309 2.36% 1420 0.73% /images/ANIMATED_LOGO.GIF
8 293 2.24% 232 0.12% /images/aiscente.gif
9 260 1.99% 525 0.27% /images/Fnralogo.gif
10 250 1.91% 598 0.31% /images/aisright.gif
11 248 1.90% 577 0.29% /images/aisleft.gif
12 182 1.39% 911 0.47% /images/msbo_iis.gif
13 165 1.26% 66 0.03% /images/Nav_Safety.GIF
14 164 1.25% 59 0.03% /images/Nav_SiteMap.gif
15 164 1.25% 55 0.03% /images/nav_home.gif
16 162 1.24% 61 0.03% /images/Nav_Contact.gif
17 161 1.23% 62 0.03% /images/Nav_Consult.GIF
18 160 1.22% 53 0.03% /images/Nav_Internet.GIF
19 155 1.19% 149 0.08% /teststuf.txt
20 147 1.12% 352 0.18% /images/Register2Vote2.GIF
21 144 1.10% 154 0.08% /images/NavArrow_Top.gif
22 136 1.04% 402 0.21% /images/Windows2000_logo.jpg
23 130 0.99% 1298 0.66% /images/FlagEagleFade1.jpeg
24 129 0.99% 264 0.13% /images/frontpage_logo.jpg
25 129 0.99% 261 0.13% /images/join+hereT.GIF
26 111 0.85% 288 0.15% /txtscroll.jar
27 92 0.70% 2696 1.38% /FONRA/NetBrokenAbout.htm
28 91 0.70% 587 0.30% /images/NewStarlightBlue2.jpg
29 87 0.67% 2805 1.43% /fonra/About.htm
30 83 0.63% 1642 0.84% /790/Reciprocity.htm

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 454 3.47% 68678 35.08% /790/Default.htm
2 482 3.69% 40933 20.91% /_vti_bin/_vti_aut/author.dll
3 5 0.04% 3919 2.00% /kitty.wmv
4 20 0.15% 3748 1.91% /STARLIGHT_wildgame_v04.pdf
5 87 0.67% 2805 1.43% /fonra/About.htm
6 411 3.14% 2720 1.39% /Default.htm
7 92 0.70% 2696 1.38% /FONRA/NetBrokenAbout.htm
8 83 0.63% 1642 0.84% /790/Reciprocity.htm
9 309 2.36% 1420 0.73% /images/ANIMATED_LOGO.GIF
10 15 0.11% 1394 0.71% /stats/usage_200403.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 15 0.11% 1187 50.42% /stats/usage_200403.html
2 411 3.14% 339 14.40% /Default.htm
3 454 3.47% 144 6.12% /790/Default.htm
4 92 0.70% 83 3.53% /FONRA/NetBrokenAbout.htm
5 83 0.63% 55 2.34% /790/Reciprocity.htm
6 87 0.67% 47 2.00% /fonra/About.htm
7 38 0.29% 37 1.57% /fonra/images/H
8 44 0.34% 32 1.36% /links.htm
9 70 0.54% 29 1.23% /default.htm
10 34 0.26% 24 1.02% /stats/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 15 0.11% 1185 45.25% /stats/usage_200403.html
2 454 3.47% 386 14.74% /790/Default.htm
3 411 3.14% 323 12.33% /Default.htm
4 83 0.63% 71 2.71% /790/Reciprocity.htm
5 54 0.41% 53 2.02% /FONRA/images/H
6 38 0.29% 52 1.99% /fonra/images/H
7 92 0.70% 38 1.45% /FONRA/NetBrokenAbout.htm
8 87 0.67% 33 1.26% /fonra/About.htm
9 44 0.34% 30 1.15% /links.htm
10 70 0.54% 27 1.03% /default.htm

Top 30 of 1150 Total Sites
# Hits Files KBytes Visits Hostname
1 1884 14.41% 786 10.20% 5994 3.06% 26 0.95% 209.26.240.152
2 1103 8.44% 874 11.34% 42215 21.56% 8 0.29% 207.30.119.89
3 284 2.17% 117 1.52% 5947 3.04% 63 2.30% 207.46.98.39
4 255 1.95% 157 2.04% 1388 0.71% 4 0.15% 207.30.118.209
5 204 1.56% 0 0.00% 907 0.46% 91 3.33% 65.39.227.110
6 203 1.55% 165 2.14% 9737 4.97% 11 0.40% 66.249.66.196
7 153 1.17% 0 0.00% 625 0.32% 0 0.00% 68.142.251.208
8 152 1.16% 28 0.36% 131 0.07% 3 0.11% 207.30.21.194
9 151 1.16% 0 0.00% 690 0.35% 86 3.14% 217.168.128.133
10 135 1.03% 79 1.03% 291 0.15% 3 0.11% 207.30.21.121
11 132 1.01% 46 0.60% 174 0.09% 5 0.18% 207.30.21.211
12 120 0.92% 1 0.01% 16 0.01% 1 0.04% 68.48.28.140
13 116 0.89% 2 0.03% 37 0.02% 2 0.07% 66.94.233.96
14 95 0.73% 67 0.87% 779 0.40% 2 0.07% 69.45.32.62
15 88 0.67% 0 0.00% 392 0.20% 59 2.16% 193.151.74.93
16 84 0.64% 75 0.97% 557 0.28% 4 0.15% 65.170.184.178
17 81 0.62% 0 0.00% 370 0.19% 63 2.30% 66.235.200.176
18 75 0.57% 17 0.22% 542 0.28% 20 0.73% 207.46.98.42
19 71 0.54% 48 0.62% 2282 1.17% 25 0.91% 65.54.188.73
20 66 0.50% 37 0.48% 295 0.15% 1 0.04% 4.31.79.173
21 64 0.49% 0 0.00% 262 0.13% 0 0.00% 66.196.90.234
22 62 0.47% 30 0.39% 167 0.09% 2 0.07% 69.182.23.190
23 57 0.44% 28 0.36% 184 0.09% 1 0.04% 65.37.50.133
24 56 0.43% 33 0.43% 2210 1.13% 9 0.33% 207.46.98.41
25 56 0.43% 28 0.36% 184 0.09% 2 0.07% 66.223.245.166
26 54 0.41% 0 0.00% 240 0.12% 45 1.64% 194.44.225.10
27 54 0.41% 18 0.23% 255 0.13% 14 0.51% 207.46.98.38
28 54 0.41% 0 0.00% 223 0.11% 39 1.43% 209.197.236.47
29 53 0.41% 0 0.00% 27 0.01% 0 0.00% 66.94.233.89
30 49 0.37% 32 0.42% 1113 0.57% 11 0.40% 207.46.98.36

Top 10 of 1150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1103 8.44% 874 11.34% 42215 21.56% 8 0.29% 207.30.119.89
2 203 1.55% 165 2.14% 9737 4.97% 11 0.40% 66.249.66.196
3 1884 14.41% 786 10.20% 5994 3.06% 26 0.95% 209.26.240.152
4 284 2.17% 117 1.52% 5947 3.04% 63 2.30% 207.46.98.39
5 2 0.02% 1 0.01% 2898 1.48% 0 0.00% 206.190.43.39
6 71 0.54% 48 0.62% 2282 1.17% 25 0.91% 65.54.188.73
7 56 0.43% 33 0.43% 2210 1.13% 9 0.33% 207.46.98.41
8 39 0.30% 22 0.29% 1749 0.89% 6 0.22% 207.46.98.37
9 20 0.15% 10 0.13% 1698 0.87% 10 0.37% 66.196.91.93
10 255 1.95% 157 2.04% 1388 0.71% 4 0.15% 207.30.118.209

Top 30 of 135 Total Referrers
# Hits Referrer
1 1185 9.07% http://www.aisinet.com/FONRA/NetBrokenAbout.htm
2 1080 8.26% http://www.aisinet.com/790/
3 305 2.33% http://search.yahoo.com/search
4 285 2.18% http://198.65.141.97/fonra/About.htm
5 252 1.93% http://www.aisinet.com/
6 217 1.66% http://search.msn.com/results.aspx
7 140 1.07% http://www.aisinet.com/fonra/About.htm
8 114 0.87% http://www.aisinet.com/fonra/NetBrokenAbout.htm
9 113 0.86% http://www.aisinet.com/FONRA/About.htm
10 108 0.83% http://aisinet.com/
11 76 0.58% http://www.aisinet.com
12 67 0.51% http://www.aisinet.com/790/Reciprocity.htm
13 67 0.51% http://www.aisinet.com/Starlight.htm
14 44 0.34% http://www.aisinet.com/links.htm
15 37 0.28% http://www.aisinet.com/default.htm
16 22 0.17% http://images.search.yahoo.com/search/images/view
17 21 0.16% http://aisinet.com/790/Default.htm
18 21 0.16% http://sea.search.msn.com/spresults.aspx
19 19 0.15% http://198.65.141.97/fonra/Default.htm
20 18 0.14% http://aisinet.com/fonra/Default.htm
21 18 0.14% http://www.aisinet.com/fonra/Default.htm
22 18 0.14% http://www.aisinet.com/fonra/SiteMap.htm
23 17 0.13% http://198.65.141.97/
24 17 0.13% http://66.218.71.225/search/cache
25 15 0.11% http://www.aisinet.com/sitemap.htm
26 14 0.11% http://aisinet.com/mclain2004/Accomplish.htm
27 14 0.11% http://www.myremed.com/
28 13 0.10% http://www.aisinet.com/FONRA/Event.htm
29 13 0.10% http://www.auto-insuraance-quote.com/
30 13 0.10% http://www.jajja-communication.com/

Top 20 of 192 Total Search Strings
# Hits Search String
1 6 1.76% florida conceal weapon permit
2 5 1.47% florida concealed weapons laws
3 5 1.47% florida firearm laws
4 4 1.17% florida concealed weapons permit
5 3 0.88% florida concealed weapon
6 3 0.88% florida definition concealed weapon
7 3 0.88% florida law regarding carrying a concealed firearm
8 3 0.88% florida silencer laws
9 3 0.88% savage 243
10 2 0.59% 10 22 ruger 40th anniversary
11 2 0.59% 790 gun laws
12 2 0.59% 790.335 florida statutes
13 2 0.59% adjudication of guilt withheld
14 2 0.59% ammunition laws in florida
15 2 0.59% arrest by warrant f.s. florida statutes
16 2 0.59% beretta es100
17 2 0.59% can florida correction officers carry off duty weapon
18 2 0.59% carry concealed firearm corrections florida
19 2 0.59% carrying permit miami
20 2 0.59% carrying weapons on private vessels

Top 15 of 247 Total User Agents
# Hits User Agent
1 1948 14.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 900 6.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+Q312461;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
3 791 6.05% msnbot/0.3+(+http://search.msn.com/msnbot.htm)
4 751 5.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 734 5.62% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 724 5.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 432 3.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 413 3.16% LWP::Simple/5.65
9 383 2.93% Mozilla/2.0+(compatible;+MS+FrontPage+4.0)
10 377 2.88% LWP::Simple/5.803
11 336 2.57% MSFrontPage/6.0
12 258 1.97% LWP::Simple/5.79
13 241 1.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
14 229 1.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 171 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)


Generated by Webalizer Version 2.01