Explain Statistic Terms

Usage Statistics for aisinet.com

Summary Period: December 2005
Generated 01-Jan-2006 03:00 Pacific Standard Time


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2005
Total Hits 51976
Total Files 44919
Total Pages 41237
Total Visits 1694
Total KBytes 164061
Total Unique Sites 937
Total Unique URLs 182
Total Unique Referrers 227
Total Unique User Agents 250
. Avg Max
Hits per Hour 69 833
Hits per Day 1676 12313
Files per Day 1449 11985
Pages per Day 1330 11773
Visits per Day 54 98
KBytes per Day 5292 14160
Hits by Response Code
Undefined response code 2
Code 200 - OK 44919
Code 206 - Partial Content 2796
Code 302 - Found 111
Code 304 - Not Modified 2564
Code 400 - Bad Request 438
Code 403 - Forbidden 108
Code 404 - Not Found 880
Code 406 - Not Acceptable 59
Code 500 - Internal Server Error 99

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 4270 8.22% 4206 9.36% 3875 9.40% 66 3.90% 59 6.30% 6518 3.97%
2 2117 4.07% 1999 4.45% 1828 4.43% 43 2.54% 56 5.98% 4138 2.52%
3 817 1.57% 740 1.65% 594 1.44% 49 2.89% 78 8.32% 4512 2.75%
4 793 1.53% 686 1.53% 581 1.41% 79 4.66% 69 7.36% 4823 2.94%
5 712 1.37% 548 1.22% 498 1.21% 64 3.78% 60 6.40% 3906 2.38%
6 794 1.53% 722 1.61% 447 1.08% 52 3.07% 85 9.07% 10405 6.34%
7 739 1.42% 637 1.42% 401 0.97% 49 2.89% 60 6.40% 3369 2.05%
8 786 1.51% 683 1.52% 582 1.41% 61 3.60% 66 7.04% 3989 2.43%
9 546 1.05% 361 0.80% 160 0.39% 45 2.66% 55 5.87% 4059 2.47%
10 409 0.79% 303 0.67% 194 0.47% 52 3.07% 53 5.66% 4639 2.83%
11 434 0.84% 342 0.76% 156 0.38% 56 3.31% 65 6.94% 4955 3.02%
12 309 0.59% 212 0.47% 68 0.16% 36 2.13% 46 4.91% 3033 1.85%
13 407 0.78% 327 0.73% 60 0.15% 35 2.07% 50 5.34% 4110 2.50%
14 573 1.10% 490 1.09% 79 0.19% 48 2.83% 76 8.11% 4077 2.49%
15 337 0.65% 282 0.63% 55 0.13% 33 1.95% 40 4.27% 3579 2.18%
16 426 0.82% 329 0.73% 63 0.15% 31 1.83% 41 4.38% 4646 2.83%
17 646 1.24% 478 1.06% 116 0.28% 55 3.25% 71 7.58% 4240 2.58%
18 565 1.09% 386 0.86% 90 0.22% 44 2.60% 51 5.44% 3572 2.18%
19 472 0.91% 321 0.71% 87 0.21% 54 3.19% 49 5.23% 4200 2.56%
20 616 1.19% 341 0.76% 91 0.22% 42 2.48% 52 5.55% 6440 3.93%
21 504 0.97% 363 0.81% 126 0.31% 65 3.84% 79 8.43% 3379 2.06%
22 652 1.25% 323 0.72% 156 0.38% 98 5.79% 62 6.62% 6555 4.00%
23 500 0.96% 262 0.58% 93 0.23% 54 3.19% 44 4.70% 3737 2.28%
24 603 1.16% 260 0.58% 178 0.43% 51 3.01% 40 4.27% 3484 2.12%
25 5168 9.94% 4909 10.93% 4742 11.50% 54 3.19% 45 4.80% 5646 3.44%
26 12313 23.69% 11985 26.68% 11773 28.55% 75 4.43% 46 4.91% 14160 8.63%
27 2908 5.59% 2380 5.30% 2597 6.30% 87 5.14% 47 5.02% 5943 3.62%
28 3315 6.38% 2694 6.00% 3099 7.52% 50 2.95% 50 5.34% 8461 5.16%
29 5240 10.08% 4655 10.36% 4973 12.06% 55 3.25% 39 4.16% 7535 4.59%
30 3083 5.93% 2459 5.47% 2899 7.03% 56 3.31% 40 4.27% 6926 4.22%
31 922 1.77% 236 0.53% 576 1.40% 74 4.37% 53 5.66% 5025 3.06%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2296 4.42% 64 2006 4.47% 57 1768 4.29% 344 10667 6.50%
1 72 2261 4.35% 66 2069 4.61% 58 1812 4.39% 198 6139 3.74%
2 88 2757 5.30% 77 2399 5.34% 68 2115 5.13% 291 9012 5.49%
3 85 2642 5.08% 74 2300 5.12% 65 2045 4.96% 245 7583 4.62%
4 71 2203 4.24% 66 2066 4.60% 59 1840 4.46% 185 5721 3.49%
5 77 2417 4.65% 70 2171 4.83% 63 1969 4.77% 162 5028 3.06%
6 72 2243 4.32% 64 2000 4.45% 61 1900 4.61% 251 7779 4.74%
7 80 2491 4.79% 63 1981 4.41% 67 2083 5.05% 116 3585 2.18%
8 66 2057 3.96% 60 1868 4.16% 59 1838 4.46% 142 4413 2.69%
9 62 1952 3.76% 54 1681 3.74% 57 1781 4.32% 152 4717 2.88%
10 69 2157 4.15% 59 1830 4.07% 61 1919 4.65% 146 4533 2.76%
11 63 1972 3.79% 58 1800 4.01% 56 1746 4.23% 142 4401 2.68%
12 66 2064 3.97% 58 1803 4.01% 55 1723 4.18% 178 5524 3.37%
13 70 2184 4.20% 57 1796 4.00% 59 1839 4.46% 159 4932 3.01%
14 70 2183 4.20% 59 1843 4.10% 52 1635 3.96% 220 6813 4.15%
15 45 1401 2.70% 36 1142 2.54% 25 779 1.89% 215 6676 4.07%
16 47 1473 2.83% 38 1202 2.68% 28 891 2.16% 213 6608 4.03%
17 52 1638 3.15% 40 1241 2.76% 37 1159 2.81% 231 7164 4.37%
18 68 2115 4.07% 60 1873 4.17% 52 1635 3.96% 205 6345 3.87%
19 74 2310 4.44% 63 1980 4.41% 58 1800 4.37% 320 9932 6.05%
20 72 2239 4.31% 65 2016 4.49% 56 1739 4.22% 275 8538 5.20%
21 66 2071 3.98% 59 1829 4.07% 54 1689 4.10% 279 8647 5.27%
22 76 2362 4.54% 64 1994 4.44% 56 1759 4.27% 298 9241 5.63%
23 80 2488 4.79% 65 2029 4.52% 57 1773 4.30% 325 10064 6.13%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 33360 64.18% 18241 11.12% /Default.htm
2 2969 5.71% 233 0.14% /stats/usage_200510.html
3 507 0.98% 1236 0.75% /fonra/images/WeatherbyVanguard.jpg
4 389 0.75% 349 0.21% /images/aiscente.gif
5 389 0.75% 964 0.59% /images/aisright.gif
6 382 0.73% 886 0.54% /images/aisleft.gif
7 374 0.72% 873 0.53% /images/Fnralogo.gif
8 368 0.71% 2064 1.26% /images/ANIMATED_LOGO.GIF
9 282 0.54% 30548 18.62% /stats/usage_200512.html
10 229 0.44% 5318 3.24% /FONRA/NetBrokenAbout.htm
11 222 0.43% 679 0.41% /images/Register2Vote2.GIF
12 199 0.38% 281 0.17% /images/NavArrow_Top.gif
13 175 0.34% 175 0.11% /teststuf.txt
14 174 0.33% 607 0.37% /images/msbo_iis.gif
15 165 0.32% 376 0.23% /txtscroll.jar
16 164 0.32% 59 0.04% /images/Nav_Safety.GIF
17 164 0.32% 51 0.03% /images/Nav_SiteMap.gif
18 161 0.31% 48 0.03% /images/Nav_Consult.GIF
19 161 0.31% 46 0.03% /images/Nav_Contact.gif
20 161 0.31% 42 0.03% /images/Nav_Internet.GIF
21 161 0.31% 40 0.02% /images/nav_home.gif
22 153 0.29% 985 0.60% /images/FlagEagleFade1.jpeg
23 153 0.29% 855 0.52% /images/NewStarlightBlue2.jpg
24 151 0.29% 255 0.16% /images/join+hereT.GIF
25 150 0.29% 296 0.18% /images/Windows2000_logo.jpg
26 150 0.29% 201 0.12% /images/frontpage_logo.jpg
27 143 0.28% 5446 3.32% /fonra/About.htm
28 119 0.23% 428 0.26% /FONRA/images/VANGUARD_STAINLESS.jpg
29 118 0.23% 401 0.24% /FONRA/images/Daisy1894.jpg
30 118 0.23% 441 0.27% /FONRA/images/VANGUARD_SYNTHETIC.jpg

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 282 0.54% 30548 18.62% /stats/usage_200512.html
2 113 0.22% 18315 11.16% /790/Default.htm
3 33360 64.18% 18241 11.12% /Default.htm
4 18 0.03% 11499 7.01% /kitty.wmv
5 143 0.28% 5446 3.32% /fonra/About.htm
6 229 0.44% 5318 3.24% /FONRA/NetBrokenAbout.htm
7 9 0.02% 2804 1.71% /STARLIGHT_wildgame_v04.pdf
8 23 0.04% 2653 1.62% /stats/usage_200511.html
9 368 0.71% 2064 1.26% /images/ANIMATED_LOGO.GIF
10 117 0.23% 2022 1.23% /FONRA/images/Ruger+10-22+40th.jpg

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 33360 64.18% 481 31.88% /Default.htm
2 282 0.54% 282 18.69% /stats/usage_200512.html
3 229 0.44% 207 13.72% /FONRA/NetBrokenAbout.htm
4 143 0.28% 123 8.15% /fonra/About.htm
5 113 0.22% 47 3.11% /790/Default.htm
6 90 0.17% 36 2.39% /fonra/images/H
7 29 0.06% 23 1.52% /790/Reciprocity.htm
8 30 0.06% 23 1.52% /FONRA/About.htm
9 23 0.04% 22 1.46% /stats/usage_200511.html
10 17 0.03% 17 1.13% /stats/usage_200406.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 33360 64.18% 482 30.54% /Default.htm
2 282 0.54% 249 15.78% /stats/usage_200512.html
3 90 0.17% 113 7.16% /fonra/images/H
4 113 0.22% 106 6.72% /790/Default.htm
5 229 0.44% 106 6.72% /FONRA/NetBrokenAbout.htm
6 114 0.22% 103 6.53% /FONRA/images/H
7 143 0.28% 33 2.09% /fonra/About.htm
8 29 0.06% 22 1.39% /790/Reciprocity.htm
9 38 0.07% 22 1.39% /control/Default.asp
10 12 0.02% 21 1.33% /

Top 30 of 937 Total Sites
# Hits Files KBytes Visits Hostname
1 32138 61.83% 32138 71.55% 9980 6.08% 3 0.18% 195.225.177.131
2 2941 5.66% 171 0.38% 18824 11.47% 195 11.51% 69.50.168.130
3 2934 5.64% 2934 6.53% 0 0.00% 4 0.24% 70.84.105.196
4 1102 2.12% 493 1.10% 2024 1.23% 33 1.95% 71.0.241.113
5 767 1.48% 118 0.26% 355 0.22% 16 0.94% 24.159.55.252
6 418 0.80% 128 0.28% 484 0.29% 16 0.94% 71.0.242.143
7 242 0.47% 72 0.16% 158 0.10% 4 0.24% 71.0.243.235
8 207 0.40% 90 0.20% 3214 1.96% 61 3.60% 65.54.188.109
9 186 0.36% 186 0.41% 1365 0.83% 5 0.30% 193.138.192.69
10 174 0.33% 33 0.07% 108 0.07% 6 0.35% 71.0.249.19
11 171 0.33% 171 0.38% 1449 0.88% 7 0.41% 69.93.174.58
12 159 0.31% 59 0.13% 3583 2.18% 38 2.24% 65.54.188.107
13 159 0.31% 66 0.15% 207 0.13% 3 0.18% 71.0.241.56
14 112 0.22% 88 0.20% 355 0.22% 4 0.24% 71.0.243.78
15 96 0.18% 96 0.21% 788 0.48% 3 0.18% 193.138.192.68
16 96 0.18% 53 0.12% 1148 0.70% 21 1.24% 65.54.188.108
17 90 0.17% 90 0.20% 592 0.36% 1 0.06% 24.53.251.109
18 90 0.17% 90 0.20% 762 0.46% 1 0.06% 67.19.3.10
19 88 0.17% 57 0.13% 324 0.20% 3 0.18% 68.18.36.86
20 80 0.15% 80 0.18% 456 0.28% 38 2.24% 72.36.245.57
21 79 0.15% 79 0.18% 578 0.35% 2 0.12% 66.207.0.74
22 66 0.13% 35 0.08% 308 0.19% 1 0.06% 63.157.59.76
23 66 0.13% 47 0.10% 2140 1.30% 8 0.47% 66.249.66.69
24 65 0.13% 35 0.08% 304 0.19% 2 0.12% 63.100.44.125
25 64 0.12% 58 0.13% 443 0.27% 1 0.06% 70.124.194.252
26 60 0.12% 60 0.13% 484 0.29% 2 0.12% 212.116.157.100
27 60 0.12% 30 0.07% 248 0.15% 1 0.06% 216.239.183.254
28 60 0.12% 60 0.13% 484 0.29% 2 0.12% 69.144.80.108
29 58 0.11% 29 0.06% 199 0.12% 2 0.12% 12.168.90.74
30 57 0.11% 54 0.12% 308 0.19% 3 0.18% 64.210.196.197

Top 10 of 937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2941 5.66% 171 0.38% 18824 11.47% 195 11.51% 69.50.168.130
2 32138 61.83% 32138 71.55% 9980 6.08% 3 0.18% 195.225.177.131
3 45 0.09% 27 0.06% 4652 2.84% 26 1.53% 65.214.44.193
4 37 0.07% 37 0.08% 4185 2.55% 37 2.18% 66.232.97.45
5 159 0.31% 59 0.13% 3583 2.18% 38 2.24% 65.54.188.107
6 32 0.06% 31 0.07% 3507 2.14% 32 1.89% 66.232.97.46
7 30 0.06% 30 0.07% 3403 2.07% 30 1.77% 66.232.97.44
8 29 0.06% 29 0.06% 3278 2.00% 29 1.71% 66.232.97.48
9 207 0.40% 90 0.20% 3214 1.96% 61 3.60% 65.54.188.109
10 5 0.01% 5 0.01% 3079 1.88% 1 0.06% 61.73.157.72

Top 30 of 227 Total Referrers
# Hits Referrer
1 2631 5.06% http://www.aisinet.com/FONRA/NetBrokenAbout.htm
2 2447 4.71% http://sosaudioivisual.com/
3 2387 4.59% http://eramen.net/
4 2387 4.59% http://hotheadfiasco.com/
5 2280 4.39% http://aefofrontier.com/
6 2279 4.38% http://www911cd.net/
7 2151 4.14% http://shadoness.com/
8 2135 4.11% http://sfvmodelt.com/
9 2114 4.07% http://www.aisinet.com/fonra/About.htm
10 1215 2.34% http://innerrhythms.net/
11 952 1.83% http://incest-video.black-white.us/
12 943 1.81% http://milf.oldmantales.net/
13 887 1.71% http://www.aisinet.com/
14 869 1.67% http://virgin-daughter-rape.incest-family.net/
15 785 1.51% http://viialls.com/
16 784 1.51% http://scvautier.com/
17 783 1.51% http://chinesization.com/
18 783 1.51% http://mtvernon-leechamber.com/
19 783 1.51% http://wizardsdomain.net/
20 782 1.50% http://enotvation.com/
21 782 1.50% http://newimagenails.com/
22 782 1.50% http://scotmay.com/
23 782 1.50% http://stangnesruss.net/
24 782 1.50% http://tsgcanada.com/
25 781 1.50% http://anoxygenauction.com/
26 781 1.50% http://escombrin.com/
27 781 1.50% http://heintzpet.com/
28 781 1.50% http://hilgraev.com/
29 781 1.50% http://mccormickhoffman.com/
30 781 1.50% http://pelicankids.com/

Top 20 of 138 Total Search Strings
# Hits Search String
1 9 5.20% kitty
2 3 1.73% .243 rifle
3 3 1.73% 243 savage rifle
4 3 1.73% savage model 110
5 2 1.16% 30-06 savage model 110
6 2 1.16% a 44 smith and wesson
7 2 1.16% arson penalties florida fireworks
8 2 1.16% beretta es-100
9 2 1.16% cal.22 gun chrome
10 2 1.16% conceal weapon license in florida
11 2 1.16% florida destructive weapons permit
12 2 1.16% florida firearms law incendiary
13 2 1.16% florida minimum mandatory law on firearms
14 2 1.16% florida penalties for improper display of a firearm
15 2 1.16% florida statute 790.06
16 2 1.16% florida statutes letters of protection
17 2 1.16% h%26r 17 cal
18 2 1.16% miami fl concealed weapons permit
19 2 1.16% model 110gxp3
20 2 1.16% savage .243

Top 15 of 250 Total User Agents
# Hits User Agent
1 32138 61.83% compatible;+MSIE+5.0;+Windows+NT
2 4890 9.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 3462 6.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 1135 2.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 719 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+Q312461;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
6 691 1.33% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
7 682 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;)
8 614 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50215)
9 575 1.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru-RU;+rv:1.7.8)+Gecko/20050511+Firefox/1.0.4
10 567 1.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.0
11 544 1.05% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 388 0.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 356 0.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
14 265 0.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 231 0.44% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)


Generated by Webalizer Version 2.01